

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Bay Software</title>
	<atom:link href="http://greatbaysoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatbaysoftware.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Apr 2013 14:09:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Randolph Brooks Federal Credit Union</title>
		<link>http://greatbaysoftware.com/randolf-brooks-federal-credit-union/</link>
		<comments>http://greatbaysoftware.com/randolf-brooks-federal-credit-union/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:38:25 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://greatbaysoftware.com/?p=1253</guid>
		<description><![CDATA[Great Bay Software helps Randolph-Brooks Federal Credit Union identify and secure network endpoints Great Bay Software, the industry leader in Endpoint Profiling, has been selected by Randolph-Brooks Federal Credit Union, one of the strongest credit unions in the country, to assist in the network discovery phase of deploying a Network Access Control solution. Great Bay’s [...]]]></description>
				<content:encoded><![CDATA[<h5 style="text-align: center;">Great Bay Software helps Randolph-Brooks Federal Credit Union identify and secure network endpoints</h5>
<div title="Page 1">
<div>
<div>
<p>Great Bay Software, the industry leader in Endpoint Profiling, has been selected by Randolph-Brooks Federal Credit Union, one of the strongest credit unions in the country, to assist in the network discovery phase of deploying a Network Access Control solution. Great Bay’s flagship product, Beacon Endpoint ProfilerTM, is providing RBFCU with a real-time, contextual inventory of all network-attached endpoints. Further, RBFCU will rely on Beacon for ongoing Endpoint Identity Monitoring of more than 35 remote sites within the credit union network.</p>
</div>
</div>
</div>
<p><span style="text-decoration: underline;">Press Release, Feb. 2011</span></p>
<p><a href="http://greatbaysoftware.com/wp-content/uploads/downloads/2013/03/Randolph_Brooks_Federal_Credit_Union.pdf" target="_blank">Please Click to Download Full Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/randolf-brooks-federal-credit-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Of Sudbury Municipal Water</title>
		<link>http://greatbaysoftware.com/city-of-sudbury-municipal-water/</link>
		<comments>http://greatbaysoftware.com/city-of-sudbury-municipal-water/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:54:53 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://greatbaysoftware.com/?p=1237</guid>
		<description><![CDATA[City of Greater Sudbury Protects Water And More with Remote Monitoring Tools One of the most important responsibilities of any municipality is to protect and distribute safe drinking water.  Like most municipal functions today, our ability to do this depends on having reliable, secure information networks. Municipal Interface National Professional Journal of MISA/ASIM Canada November, [...]]]></description>
				<content:encoded><![CDATA[<h5 style="text-align: center;">City of Greater Sudbury Protects Water And More with Remote Monitoring Tools</h5>
<p>One of the most important responsibilities of any municipality is to protect and distribute safe drinking water.  Like most municipal functions today, our ability to do this depends on having reliable, secure information networks.</p>
<p><em><span style="text-decoration: underline;">Municipal Interface</span></em><br />
National Professional Journal of MISA/ASIM Canada<br />
November, 2012, Vo. 19, No. 5</p>
<p>&nbsp;</p>
<div><a href="http://greatbaysoftware.com/wp-content/uploads/downloads/2013/03/MunicipalInterface_GBS_CityofSudbury_Nov_2012.pdf" target="_blank">Please click to download the full article</a></div>
<p><a href="http://greatbaysoftware.com/wp-content/uploads/downloads/2013/03/MunicipalInterface_GBS_CityofSudbury_Nov_2012.pdf"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/city-of-sudbury-municipal-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endpoint Profiling</title>
		<link>http://greatbaysoftware.com/endpoint-profiling/</link>
		<comments>http://greatbaysoftware.com/endpoint-profiling/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 01:33:23 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://greatbaysoftware.com/?p=1059</guid>
		<description><![CDATA[Great Bay Software’s Endpoint Profiling technology delivers a comprehensive identity-based database of all network endpoints. This inventory is gathered in an automated fashion and, unlike traditional asset management systems, the contextual information related to each endpoint is continuously updated and maintained;  in other words, the endpoints’ identity is continuously being certified. This approach of providing [...]]]></description>
				<content:encoded><![CDATA[<p>Great Bay Software’s Endpoint Profiling technology delivers a comprehensive identity-based database of all network endpoints. This inventory is gathered in an automated fashion and, unlike traditional asset management systems, the contextual information related to each endpoint is continuously updated and maintained;  in other words, the endpoints’ identity is continuously being certified. This approach of providing real time and historical views of the endpoint landscape makes the information contained in the Beacon Endpoint Profiler useful in a number of other applications and use cases such as the deployment and administration of 802.1X and NAC-enabled networks, for use in incident response scenarios, as a precursor to network migrations, and in support of internal audit and compliance initiatives such as FISMA, HIPAA, and, Sarbanes Oxley.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/endpoint-profiling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving IT Audit Findings</title>
		<link>http://greatbaysoftware.com/solving-it-audit-findings/</link>
		<comments>http://greatbaysoftware.com/solving-it-audit-findings/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 01:06:46 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://greatbaysoftware.com/?p=1044</guid>
		<description><![CDATA[IT audit findings have driven many organizations to deploy Great Bay Software.  Common Audit findings include: Audit finding: Inability to detect and eliminate rogue endpoints such as wireless LAN access points, devices brought from home, hubs, devices added to conference rooms, etc.  Detecting rogue endpoints is central to auditors&#8217; approach today and while this problem [...]]]></description>
				<content:encoded><![CDATA[<p>IT audit findings have driven many organizations to deploy Great Bay Software.  Common Audit findings include:</p>
<p><i>Audit finding:</i></p>
<p>Inability to detect and eliminate rogue endpoints such as wireless LAN access points, devices brought from home, hubs, devices added to conference rooms, etc.  Detecting rogue endpoints is central to auditors&#8217; approach today and while this problem space is currently referred to as BYOD, the challenge is far broader than whether someone wants to bring their iPad to work.  Further, the focus on wireless networks is only the first audit finding.  As soon as this one is addressed that same auditor will submit a new finding; this time for the wired network.</p>
<p><i>                                  </i></p>
<p><i>Resolution:                        </i></p>
<p>Automatically generate and maintain and comprehensive database of all wired and wireless endpoints.  Detecting rogue endpoints is critical as opposed to just detecting rogues in the wireless domain.  After all most rogue access points in the enterprise network are connected via an Ethernet cable so that they can provide WLAN services to the user(s).  Devices brought from home can also be detected on the wired and/or wireless networks and can be differentiated from devices belonging to the enterprise because of membership in Active Directory, participation in enterprise services such as patch management, or registration in a Mobile Device Management system.</p>
<p>&nbsp;</p>
<p><i>Audit finding:</i></p>
<p>Inability to detect, and defend against, MAC address spoofing. This is a favorite tactic for auditors and penetration testers; copy the MAC address of an enterprise device such as a printer (whose MAC address can be found on a test page or on the sticker on the back of the printer) and gain network access.  They might not be able to do much, but they can ‘see’ a lot.</p>
<p><i>Resolution:</i></p>
<p>Continuously monitor the behavior and machine-centric attributes of network endpoints and be able to detect changes in behavior and respond either by resetting that devices connection to the network, sending an event to a SIEM platform, or removing that device from the network entirely.  Great Bay has been helping customers cure this particular audit finding for years and in most cases the deployment of Beacon is the only activity undertaking between the issuing of the audit finding and the resolution.</p>
<p>&nbsp;</p>
<p><i>Audit finding: </i></p>
<p>Inability to detect wireless access points and devices brought in by employees on the wired network.  Many of the most well known IT security compromises; the ones where company’s lost vast amounts of money, have one thing in common; they all involved the placement of a device in the network to perform the desired task via an Ethernet cable.  Today’s wireless networks are very commonly well secured relative to the wired network.  Conference room ports, guest cubes, ports left unoccupied as a result of upgrades or replacement of devices, there are countless opportunities to add devices without the consent of IT.  Many of these are non-malicious (gaming systems, security cameras, departmental marketing, etc) but all can result in an Audit finding when the questions commence about how you monitor and secure the network edge.</p>
<p><i>Resolution:</i></p>
<p>Differentiate enterprise-owned endpoints by aggregating information from multiple sources in the IT system such as AD, MDM, network management, and network behavior to construct a database of all enterprise endpoints.  Once established, existing change control systems and work flows are leveraged for the addition of Access Points to the network while all other WLAN endpoints are detected and either disconnected from the network or become the source of notification and event data. Importantly, this solution detects devices on the wired and wireless network and not just those that exist in the RF space.  The explosion of wireless LANs has rendered information from RF only solutions difficult to quantify and less important since those devices are not necessarily on the network.  Beacon, meanwhile detects devices that are actually on the network, which is the data required to actually differentiate between wireless endpoints that happen to share the same RF space from those that are being leveraged to access enterprise services.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/solving-it-audit-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real World Big Data</title>
		<link>http://greatbaysoftware.com/real-world-big-data/</link>
		<comments>http://greatbaysoftware.com/real-world-big-data/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:38:58 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://greatbaysoftware.com/?p=785</guid>
		<description><![CDATA[The industry is abuzz with visions and ideas about what Big Data can deliver to business.  The difference between most of the industry and Great Bay Software is that we&#8217;re delivering Big Data to Enterprise organizations today.   Great Bay&#8217;s Beacon aggregates data from all corners of the enterprise into a comprehensive database of information [...]]]></description>
				<content:encoded><![CDATA[<p>The industry is abuzz with visions and ideas about what Big Data can deliver to business.  The difference between most of the industry and Great Bay Software is that we&#8217;re delivering Big Data to Enterprise organizations today.   Great Bay&#8217;s Beacon aggregates data from all corners of the enterprise into a comprehensive database of information about what is on the network, what services are being subscribed to, which applications are being used, and even providing a view into the progress of ongoing IT initiatives.</p>
<p>Data from traditionally network-centric sources is combined with information from sources such as Asset Management, enterprise management and monitoring systems, and HR systems to provide comprehensive answers to what, who, where, and when is occurring in the enterprise.  The ROI for Beacon is immediately apparent, with increased efficiency in help desk operations, incident response, and audit / compliance data that represent real cost savings and risk reduction.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/real-world-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalable &amp; Mature</title>
		<link>http://greatbaysoftware.com/scalability-maturity-defined/</link>
		<comments>http://greatbaysoftware.com/scalability-maturity-defined/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 17:18:07 +0000</pubDate>
		<dc:creator>spettit</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://greatbaysoftware.com/?p=1086</guid>
		<description><![CDATA[&#8211; 500,000 endpoint capacity in a single database         &#8211; A library of over 1000 Endpoint Profile templates     &#8211; 1,600,000 endpoints in a single deployment                 &#8216;nuf said.]]></description>
				<content:encoded><![CDATA[<p>&#8211; 500,000 endpoint capacity in a single database         &#8211; A library of over 1000 Endpoint Profile templates     &#8211; 1,600,000 endpoints in a single deployment                 &#8216;nuf said.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/scalability-maturity-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incident Response</title>
		<link>http://greatbaysoftware.com/incident-response/</link>
		<comments>http://greatbaysoftware.com/incident-response/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[The information gathered by Beacon provides a view of all network-attached devices in terms of location, addressing, identity, and other contextual values as well as a historical view of the endpoints lifecycle in the network. This allows the network or IT security administrator to look back through time and view the state of the endpoint [...]]]></description>
				<content:encoded><![CDATA[<p>The information gathered by Beacon provides a view of all network-attached devices in terms of location, addressing, identity, and other contextual values as well as a historical view of the endpoints lifecycle in the network. This allows the network or IT security administrator to look back through time and view the state of the endpoint landscape at different points in the past.   When the recipient of the information related to the incident needs to locate an endpoint it is possible, or even likely, that the location and address may have changed since the time of the event making Beacon&#8217;s time-based contextual information critical in effectively closing IT security incidents. In addition, the contextual supporting information that is provided by Beacon may enable the person handing the incident to locate, disable, or vouch for the endpoint in question with a more robust view of its identity and function.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/incident-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clientless Authentication</title>
		<link>http://greatbaysoftware.com/clientless-authentication/</link>
		<comments>http://greatbaysoftware.com/clientless-authentication/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 08:15:56 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[For many enterprise networks, the greatest risk in deploying 802.1X and/or NAC is the notion of an all-or-nothing change that is difficult to undo if something goes awry. To mitigate this, many IT administrators have begun deploying MAC Authentication as a first step towards stronger authentication using an 802.1X client and NAC Posture attributes to [...]]]></description>
				<content:encoded><![CDATA[<p>For many enterprise networks, the greatest risk in deploying 802.1X and/or NAC is the notion of an all-or-nothing change that is difficult to undo if something goes awry. To mitigate this, many IT administrators have begun deploying MAC Authentication as a first step towards stronger authentication using an 802.1X client and NAC Posture attributes to further secure the network access layer. MAC Authentication is especially useful because it addresses many of the goals that led to the exploration of NAC and 802.1X such as securing the enterprise LAN edge, identifying all network attached devices, provisioning guest access, maintaining a record of endpoint location and addressing, and a host of others. In addition, the deployment of MAC authentication leverages systems and protocols that are directly applicable in the deployment of an 802.1X client and/or NAC systems including 802.1X configuration on the switches, RADIUS configuration, guest access systems, and the use of an Endpoint Profiler to identify and monitor non-EAP endpoints.</p>
<p>Independent of how long it is in place, or how many phases are defined, MAC Authentication makes sense as a Phase 1 deployment towards the goal of 802.1X and/or NAC.</p>
<p>Benefits of this approach include:</p>
<ul>
<li>Leverages the 802.1X control plane for network authentication, but without the additional considerations of client configuration</li>
</ul>
<ul>
<li>Can be implemented without the risk of isolating people or devices</li>
</ul>
<ul>
<li>Unlocking visibility into endpoint location, addressing, behavior, etc.</li>
</ul>
<ul>
<li>Rapid Deployment &#8211; no client configuration, can leverage existing RADIUS and network infrastructure</li>
</ul>
<ul>
<li>Phased approach that is 100% leveraged in subsequent phases</li>
</ul>
<ul>
<li>Addresses many internal and external audit requirements</li>
</ul>
<ul>
<li>Can be implemented in highly risk averse environments</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/clientless-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Time&#8230;</title>
		<link>http://greatbaysoftware.com/saving-time/</link>
		<comments>http://greatbaysoftware.com/saving-time/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 06:04:48 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=1</guid>
		<description><![CDATA[Great Bay Software Teams with Juniper Networks on the Deployment and Administration of Unified Access Control &#8220;The Beacon not only saves time in helping the IT team determine what is on the network, it also uncovers surprises that typically would not have surfaced until mid-deployment.&#8221; &#8211; InfoWorld Test Center]]></description>
				<content:encoded><![CDATA[<div id="pscroller1">
<div id="pscroller11">Great Bay Software Teams with Juniper Networks on the Deployment and Administration of Unified Access Control</div>
<div id="pscroller12">&#8220;The Beacon not only saves time in helping the IT team determine what is on the network, it also uncovers surprises that typically would not have surfaced until mid-deployment.&#8221; &#8211; InfoWorld Test Center</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/saving-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Partner Program</title>
		<link>http://greatbaysoftware.com/ibm-partner-program/</link>
		<comments>http://greatbaysoftware.com/ibm-partner-program/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:05:04 +0000</pubDate>
		<dc:creator>gbsadmin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[whats new]]></category>

		<guid isPermaLink="false">http://www.elegantwordpressthemes.com/preview/Influx/?p=34</guid>
		<description><![CDATA[Great Bay Software&#8217;s Beacon Endpoint Profiler is now Part of IBM&#8217;S Partner Program. IBM&#8217;s Security Intelligence Partner Program (SIPP) Enables Companies to Better Provide Advanced Endpoint Security Intelligence to its Customers and Partners. Dover, NH—November 13, 2012—Great Bay Software Inc., the innovator of Endpoint Profiling and Discovery for Enterprise Networks, today announced that it has [...]]]></description>
				<content:encoded><![CDATA[<h5>Great Bay Software&#8217;s Beacon Endpoint Profiler is now Part of IBM&#8217;S Partner Program.</h5>
<p>IBM&#8217;s Security Intelligence Partner Program (SIPP) Enables Companies to Better Provide Advanced Endpoint Security Intelligence to its Customers and Partners.</p>
<p>Dover, NH—November 13, 2012—Great Bay Software Inc., the innovator of Endpoint Profiling and Discovery for Enterprise Networks, today announced that it has been certified by Q1 Labs, an IBM company and global provider of security intelligence solutions, for its Security Intelligence Partner Program. The integration of Great Bay’s Beacon Endpoint ProfilerTM solution leverages IBM&#8217;s QRadar Security Intelligence Platform and enables more powerful correlation of security events and endpoint profiling data – ultimately facilitating endpoint security for all network attached endpoints.</p>
<p>The IBM QRadar Security Intelligence Platform is an integrated and automated IT security solution that provides complete, 360° security intelligence across the network. QRadar will collect, analyze, report on, and store Great Bay’s Beacon Endpoint Profiler data in a central, federated console.</p>
<p>IBM&#8217;s Security Intelligence Partner Program enables its partners to:</p>
<ul>
<li>Remove integration bottle-necks during customer solution deployments</li>
<li>Reduce time to resolution to more rapidly address customers&#8217; needs</li>
<li>Simplify product integrations while deepening partnerships with solution providers</li>
</ul>
<p>“We have completed the testing as part of the SIPP certification process which ensures interoperability between Great Bay Software’s Endpoint Profiler solution and the QRadar Security Intelligence Platform,” said Matt Ward, Senior Product Manager, IBM. “The information gathered by Endpoint Profiler provides QRadar with a comprehensive view of the endpoint to enable powerful analytics – identifying specifically unauthorized and non-compliant systems that pose a security risk.”</p>
<p>Great Bay Software&#8217;s Beacon Endpoint Profiler is the reference standard for Endpoint Profiling, Network Endpoint Discovery,<br />
Rogue Detection and Identity Monitoring of enterprise endpoints.<br />
In addition, Great Bay’s technology enables the rapid and successful deployment and management of 802.1X and Network Admission Control (NAC) systems. By solving critical challenges at the time of deployment and improving the operational efficiency of all endpoint security systems.</p>
<p>Great Bay’s Beacon Endpoint Profiler and Device Sponsorship are critical components of pre-deployment discovery, deployment time risk avoidance, and ongoing operational efficiency of maintaining an authenticated system.</p>
<p>&#8220;Great Bay Software, Inc. is pleased to join IBM&#8217;s Security Intelligence Partner Program. Our Beacon Endpoint Profiler, combined with QRadar Security Intelligence Platform, allows enterprise organizations to correlate information detected at the core of the enterprise with the details of the endpoints at the edge of the enterprise LAN,” said Steve Pettit, President, Great Bay Software, Inc. “This level of data assimilation will lead to a more efficient IT and IT Security operation and reduce the risks related to rogue endpoints connecting to the network.”</p>
<p>For more information about the Security Intelligence Partner Program, please visit http://q1labs.com/partners/security-intelligence-partner- program.aspx.</p>
<p>About Great Bay Software, Inc.</p>
<p>Great Bay Software, Inc. is a software development firm specializing in Enterprise Endpoint discovery, identity, and 802.1X. The company’s flagship product, Beacon Endpoint Profiler, features applications that include the enabling and extending of NAC and 802.1X, providing a comprehensive inventory of all network attached endpoints, and supporting compliance initiatives mandated in today’s business climate. For more information on the Beacon Endpoint Profiling system from Great Bay Software, please visit www.greatbaysoftware.com or call +1(603)766-6124.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatbaysoftware.com/ibm-partner-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
